Nutritional Information per 100g:
Nutrient | Amount |
---|---|
Energy | 235 kcal |
Fat | 0g |
- Saturated Fat | 0g |
Carbohydrates | 98g |
- Sugars | 0g |
- Polyols | 98g |
Protein | 0g |
Salt | 0.01g |
Ingredients:
Ingredient | Category | Purpose/Note |
---|---|---|
Maltitol Syrup | Sweetener | A sugar alcohol used as a sugar substitute. |
Saccharin Sodium | Sweetener | A non-nutritive sweetener. |
Ammonium Salt | ||
Malic Acid | Acidity Regulator | Provides tartness and controls the acidity level. |
Flavours | Adds taste. | |
Licorice Powder | Flavoring | Provides licorice flavor. |
Vegetable Carbon | Color | Natural coloring agent. |
Carmine Acid | Color | Red pigment derived from natural sources. |
Mixed Carotenes | Color | Provide color, derived from carrots or other sources. |
Patent Blue V | Color | Synthetic blue coloring. |
Warning | Excessive consumption may produce laxative effects. |
Satisfy your cookie cravings with Evers Sugar-Free Mixed Cookies, now available in a 70g pack. Perfect for those looking to enjoy a variety of flavors without the sugar, our mixed cookies are ideal for health-conscious individuals and those managing diabetes. This delightful assortment includes a range of tastes and textures, ensuring there’s something for everyone to enjoy. Each bite is guilt-free, allowing you to indulge in the rich, satisfying experience of traditional cookies, but without the sugar. Whether you're at home or on the go, Evers Sugar-Free Mixed Cookies are the perfect snack to complement your healthy lifestyle. Get your pack today and enjoy a new standard in sugar-free indulgence!
Nutritional Information per 100g:
Nutrient | Amount |
---|---|
Energy | 235 kcal |
Fat | 0g |
- Saturated Fat | 0g |
Carbohydrates | 98g |
- Sugars | 0g |
- Polyols | 98g |
Protein | 0g |
Salt | 0.01g |
Ingredients:
Ingredient | Category | Purpose/Note |
---|---|---|
Maltitol Syrup | Sweetener | A sugar alcohol used as a sugar substitute. |
Saccharin Sodium | Sweetener | A non-nutritive sweetener. |
Ammonium Salt | ||
Malic Acid | Acidity Regulator | Provides tartness and controls the acidity level. |
Flavours | Adds taste. | |
Licorice Powder | Flavoring | Provides licorice flavor. |
Vegetable Carbon | Color | Natural coloring agent. |
Carmine Acid | Color | Red pigment derived from natural sources. |
Mixed Carotenes | Color | Provide color, derived from carrots or other sources. |
Patent Blue V | Color | Synthetic blue coloring. |
Warning | Excessive consumption may produce laxative effects. |
Satisfy your cookie cravings with Evers Sugar-Free Mixed Cookies, now available in a 70g pack. Perfect for those looking to enjoy a variety of flavors without the sugar, our mixed cookies are ideal for health-conscious individuals and those managing diabetes. This delightful assortment includes a range of tastes and textures, ensuring there’s something for everyone to enjoy. Each bite is guilt-free, allowing you to indulge in the rich, satisfying experience of traditional cookies, but without the sugar. Whether you're at home or on the go, Evers Sugar-Free Mixed Cookies are the perfect snack to complement your healthy lifestyle. Get your pack today and enjoy a new standard in sugar-free indulgence!
- Regular price
- 17,55 kr
Frequently Bought Together
-
Vendor: IronMaxx
Hot Chili Protein Chips 50g - High-Protein, Low-Carb, Diabetic-Friendly Snack
Sale price From 23,90 krRegular price 25,99 kr -
Vendor: IronMaxx
Oriental-Flavored Diabetic-Friendly Protein Chips 50g - Low Sugar, High Protein, Gluten-Free
Sale price From 23,90 krRegular price 25,99 kr