Product Ingredients
Ingredient Category | Ingredients |
---|---|
Sweeteners | Maltitol, Sorbitol, Maltitol Syrup, Xylitol, Aspartame, Acesulfame-K |
Gum Base | - |
Filler | E 170 (Calcium Carbonate) |
Flavours | - |
Liquorice Extract | - |
Thickening Agent | E 414 (Gum Arabic) |
Dye | E 171 (Titanium Dioxide) |
Emulsifier | Sunflower Lecithin |
Surface Treatment Agent | E 903 (Carnauba Wax) |
Antioxidant | E 321 (Butylated Hydroxytoluene) |
Allergen Information | May contain soya. |
Nutritional Information (Per 100g)
Nutrient | Amount |
---|---|
Energy | 628 kj / 150 kcal |
Fat | 0.2 g |
- of which saturated fat | 0 g |
Carbohydrates | 60.9 g |
- of which sugars | 0 g |
Fibers | 0 g |
Protein | 0.5 g |
Salt | 0 g |
The chewing gum we all know! The original from Stimorol is the variant that started it all. Here you get 43.5 grams of originality in the form of a 3-pack of sugar-free original Stimorol chewing gum. Pretty much everyone knows about the classic flavor and distinctive colors of the package, so prepare to share; Because everyone wants a piece of this unique classic.
Product Ingredients
Ingredient Category | Ingredients |
---|---|
Sweeteners | Maltitol, Sorbitol, Maltitol Syrup, Xylitol, Aspartame, Acesulfame-K |
Gum Base | - |
Filler | E 170 (Calcium Carbonate) |
Flavours | - |
Liquorice Extract | - |
Thickening Agent | E 414 (Gum Arabic) |
Dye | E 171 (Titanium Dioxide) |
Emulsifier | Sunflower Lecithin |
Surface Treatment Agent | E 903 (Carnauba Wax) |
Antioxidant | E 321 (Butylated Hydroxytoluene) |
Allergen Information | May contain soya. |
Nutritional Information (Per 100g)
Nutrient | Amount |
---|---|
Energy | 628 kj / 150 kcal |
Fat | 0.2 g |
- of which saturated fat | 0 g |
Carbohydrates | 60.9 g |
- of which sugars | 0 g |
Fibers | 0 g |
Protein | 0.5 g |
Salt | 0 g |
The chewing gum we all know! The original from Stimorol is the variant that started it all. Here you get 43.5 grams of originality in the form of a 3-pack of sugar-free original Stimorol chewing gum. Pretty much everyone knows about the classic flavor and distinctive colors of the package, so prepare to share; Because everyone wants a piece of this unique classic.
- Regular price
- 21,99 kr
Frequently Bought Together
-
Vendor: IronMaxx
Hot Chili Protein Chips 50g - High-Protein, Low-Carb, Diabetic-Friendly Snack
Sale price From 23,90 krRegular price 25,99 kr -
Vendor: IronMaxx
Oriental-Flavored Diabetic-Friendly Protein Chips 50g - Low Sugar, High Protein, Gluten-Free
Sale price From 23,90 krRegular price 25,99 kr